<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feed On Me &#187; Things I&#8217;ve Found</title>
	<atom:link href="http://www.feedonme.com/category/cool-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feedonme.com</link>
	<description>When you hunger for information.</description>
	<lastBuildDate>Thu, 20 Oct 2011 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Flipback &#8211; challenger to the traditional eBook</title>
		<link>http://www.feedonme.com/2011/06/26/the-flipback-challenger-to-the-traditional-ebook/</link>
		<comments>http://www.feedonme.com/2011/06/26/the-flipback-challenger-to-the-traditional-ebook/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:38:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The advance of technology is relentless. With the introduction of "Flipback" technology it may soon begin to erode the domain of traditional eBooks.The Flipback format is a sideways-bound book with lie-flat binding and is sized to fit in a shirt pocket...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2011/06/26/the-flipback-challenger-to-the-traditional-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art and Craft of Letterpress [Video]</title>
		<link>http://www.feedonme.com/2011/05/17/the-art-and-craft-of-letterpress-video/</link>
		<comments>http://www.feedonme.com/2011/05/17/the-art-and-craft-of-letterpress-video/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:00:00 +0000</pubDate>
		<dc:creator>Brian Barrett</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
										
					
						
											
									
				 Fonts. Kerning. Color. Words. By themselves each choice might sound like a chore, but Letterpress, a very short appreciation by Naomie Ross, celebrates the subtle beauty and craftsmanship of printing ...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2011/05/17/the-art-and-craft-of-letterpress-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Legs Apart to Prevent Laptop Heat from Hurting Fertility [Laptops]</title>
		<link>http://www.feedonme.com/2010/11/11/keep-legs-apart-to-prevent-laptop-heat-from-hurting-fertility-laptops/</link>
		<comments>http://www.feedonme.com/2010/11/11/keep-legs-apart-to-prevent-laptop-heat-from-hurting-fertility-laptops/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
										
					
						
											
									
				The heat from a laptop, placed directly on the lap, can hurt a man's fertility. Sitting in a kind of lotus position, keeping your legs crossed, or otherwise keeping your laptop away from a closed lap i...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/11/11/keep-legs-apart-to-prevent-laptop-heat-from-hurting-fertility-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye JPEG &#8211; hello WEBP?</title>
		<link>http://www.feedonme.com/2010/10/12/goodbye-jpeg-hello-webp/</link>
		<comments>http://www.feedonme.com/2010/10/12/goodbye-jpeg-hello-webp/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:22:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google is introducing a new open-source image format: "WebP" (pronounced ‘weppy’).Google claims that images in the WebP image format will be close to 40 percent smaller than JPEG files while providing for images that are of higher quality by virtua...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/10/12/goodbye-jpeg-hello-webp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To linearize your CtP plates or not? Part four.</title>
		<link>http://www.feedonme.com/2010/10/05/to-linearize-your-ctp-plates-or-not-part-four/</link>
		<comments>http://www.feedonme.com/2010/10/05/to-linearize-your-ctp-plates-or-not-part-four/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:38:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Scenarios“We’ve always done it this way!” or “This way works just fine!” Even when we have the time to think about how or why we do things a certain way, our thoughts are often clouded by that kind of thinking. However, it can make it easier ...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/10/05/to-linearize-your-ctp-plates-or-not-part-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To linearize your CtP plates or not? Part three.</title>
		<link>http://www.feedonme.com/2010/10/03/to-linearize-your-ctp-plates-or-not-part-three/</link>
		<comments>http://www.feedonme.com/2010/10/03/to-linearize-your-ctp-plates-or-not-part-three/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:28:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some definitionsThese definitions are not "official" however they are useful to keeping the issues and discussions clear.A "plate curve" is a tone reproduction curve that is applied in the workflow to a plate in order to have it render tone values that...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/10/03/to-linearize-your-ctp-plates-or-not-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To linearize your CtP plates or not? Part two.</title>
		<link>http://www.feedonme.com/2010/10/03/to-linearize-your-ctp-plates-or-not-part-two/</link>
		<comments>http://www.feedonme.com/2010/10/03/to-linearize-your-ctp-plates-or-not-part-two/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 06:28:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a film to plate workflow, linear film is exposed to the plate in a vacuum frame. The function of the plate exposure is to reproduce the halftone dots in the film as consistently as possible across the surface of the plate, and perhaps more important...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/10/03/to-linearize-your-ctp-plates-or-not-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Digital LED Precision Scale for $11 + free shipping</title>
		<link>http://www.feedonme.com/2010/09/30/portable-digital-led-precision-scale-for-11-free-shipping/</link>
		<comments>http://www.feedonme.com/2010/09/30/portable-digital-led-precision-scale-for-11-free-shipping/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:55:44 +0000</pubDate>
		<dc:creator>dealnews.com</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Meritline.com offers this Portable Digital LED Precision Scale, model no. APTP445, for $11.09. With free shipping, that's $4 under our mention from May and the lowest total price we could find by $3. Features include 1.1" backlit LCD screen, maximum l...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/09/30/portable-digital-led-precision-scale-for-11-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To linearize your CtP plates or not? Part one.</title>
		<link>http://www.feedonme.com/2010/09/30/to-linearize-your-ctp-plates-or-not-part-one/</link>
		<comments>http://www.feedonme.com/2010/09/30/to-linearize-your-ctp-plates-or-not-part-one/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:53:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A bit of backgroundBack in the old film to plate days the standard prepress procedure was to linearize film output. That means a specific tone request in the original file results in halftone dot in the film equal to the file tone request. So, for exam...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/09/30/to-linearize-your-ctp-plates-or-not-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp announces Galapagos e-reading tablets: 5.5 and 10.8 inches, getting e-bookstore in December</title>
		<link>http://www.feedonme.com/2010/09/27/sharp-announces-galapagos-e-reading-tablets-5-5-and-10-8-inches-getting-e-bookstore-in-december/</link>
		<comments>http://www.feedonme.com/2010/09/27/sharp-announces-galapagos-e-reading-tablets-5-5-and-10-8-inches-getting-e-bookstore-in-december/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 07:53:00 +0000</pubDate>
		<dc:creator>Vlad Savov</dc:creator>
				<category><![CDATA[Things I've Found]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Sharp has just taken the veils off its bold new e-reader devices, dubbing them both Galapagos in honor of the evolution the company believes they represent. The 5.5-inch Mobile version (pictured above) has a delightfully dense 1024 x 600 LCD screen, w...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/09/27/sharp-announces-galapagos-e-reading-tablets-5-5-and-10-8-inches-getting-e-bookstore-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

