<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feed On Me</title>
	<atom:link href="http://www.feedonme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feedonme.com</link>
	<description>When you hunger for information.</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Color Bar &#8211; Part 4 of 4 &#8211; Color Bar Application</title>
		<link>http://www.feedonme.com/2010/07/15/the-color-bar-part-4-of-4-color-bar-application/</link>
		<comments>http://www.feedonme.com/2010/07/15/the-color-bar-part-4-of-4-color-bar-application/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:31:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[SID]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For process control, color bars should be included on every proof and press form of every job. If that is not possible because there is no room on the sheet (as often happens in newspaper work) then there are several options;1) Run color bars on occasi...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/15/the-color-bar-part-4-of-4-color-bar-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color Bar &#8211; Part 3 of 4 &#8211; Color Bar Elements: Forensic Targets</title>
		<link>http://www.feedonme.com/2010/07/13/the-color-bar-part-3-of-4-color-bar-elements-forensic-targets/</link>
		<comments>http://www.feedonme.com/2010/07/13/the-color-bar-part-3-of-4-color-bar-elements-forensic-targets/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:46:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[SID]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forensic targets on color bars are image elements that are typically not measured by the press operator unless there is a problem in aligning presswork to the proof. If that happens then these targets may provide useful information as to the cause of t...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/13/the-color-bar-part-3-of-4-color-bar-elements-forensic-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color Bar &#8211; Part 2 of 4 &#8211; Color Bar Elements: Solid Ink Targets</title>
		<link>http://www.feedonme.com/2010/07/08/the-color-bar-part-2-of-4-color-bar-elements-solid-ink-targets/</link>
		<comments>http://www.feedonme.com/2010/07/08/the-color-bar-part-2-of-4-color-bar-elements-solid-ink-targets/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:27:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[SID]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Solid ink densityA printing press is essentially a complex machine for laying down a specific film thickness of a specific color of ink onto a substrate. The ink is metered out in zones across the width of the press sheet according to how much ink cove...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/08/the-color-bar-part-2-of-4-color-bar-elements-solid-ink-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 10 fliers using in-flight WiFi, Aircell &#8216;thrilled&#8217; with repeat usage rate</title>
		<link>http://www.feedonme.com/2010/07/08/1-in-10-fliers-using-in-flight-wifi-aircell-thrilled-with-repeat-usage-rate/</link>
		<comments>http://www.feedonme.com/2010/07/08/1-in-10-fliers-using-in-flight-wifi-aircell-thrilled-with-repeat-usage-rate/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:19:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[In-flightWifi]]></category>
		<category><![CDATA[aircell]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[gogo]]></category>
		<category><![CDATA[in-flight]]></category>
		<category><![CDATA[in-flight wifi]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[US airlines are still struggling to keep pace with their Asian contemporaries, and while we won't be satisfied until each and every plane that soars over this great land has an integrated router, there's no question that carriers seem to be racing to e...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/08/1-in-10-fliers-using-in-flight-wifi-aircell-thrilled-with-repeat-usage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IK Multimedia ships AmpliTube iRig iPhone interface adapter</title>
		<link>http://www.feedonme.com/2010/07/08/ik-multimedia-ships-amplitube-irig-iphone-interface-adapter/</link>
		<comments>http://www.feedonme.com/2010/07/08/ik-multimedia-ships-amplitube-irig-iphone-interface-adapter/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:58:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[AmpliTube]]></category>
		<category><![CDATA[AmpliTube iRig]]></category>
		<category><![CDATA[AmplitubeIrig]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IK Multimedia]]></category>
		<category><![CDATA[IkMultimedia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NowAvailable]]></category>
		<category><![CDATA[NowShipping]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iRig]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[now available]]></category>
		<category><![CDATA[now shipping]]></category>
		<category><![CDATA[peripheral]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
We know you've been waiting on pins and needles, and at long last, the gap between announcement and "now shipping" has been closed. IK Multimedia has just revealed that its AmpliTube iRig adapter is shipping, enabling iPod touch, iPad and iPhone users...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/08/ik-multimedia-ships-amplitube-irig-iphone-interface-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color Bar &#8211; Part 1 of 4 &#8211; Background</title>
		<link>http://www.feedonme.com/2010/07/07/the-color-bar-part-1-of-4-background/</link>
		<comments>http://www.feedonme.com/2010/07/07/the-color-bar-part-1-of-4-background/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:15:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[SID]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Color bars (a.k.a. color control bars, color control strips, or proofing bars) are essentially test targets that are used to measure print and/or proof attributes. Normally, but not always, it is printed in the trim area of the press sheet.Typical plac...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/07/the-color-bar-part-1-of-4-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Circuits waterproof power strip presented by all-time best dubbed videos</title>
		<link>http://www.feedonme.com/2010/07/06/wet-circuits-waterproof-power-strip-presented-by-all-time-best-dubbed-videos/</link>
		<comments>http://www.feedonme.com/2010/07/06/wet-circuits-waterproof-power-strip-presented-by-all-time-best-dubbed-videos/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:53:00 +0000</pubDate>
		<dc:creator>Ross Miller</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[PowerOutlet]]></category>
		<category><![CDATA[PowerStrip]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WaterProof]]></category>
		<category><![CDATA[WaterResistant]]></category>
		<category><![CDATA[WetCircuit]]></category>
		<category><![CDATA[WetCircuits]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[outlet]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power outlet]]></category>
		<category><![CDATA[power strip]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water proof]]></category>
		<category><![CDATA[water resistant]]></category>
		<category><![CDATA[wet circuit]]></category>
		<category><![CDATA[wet circuits]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Can't say we're any keener on the idea of blasting our outlets with Super Soakers, but Wet Circuit's water resistant power strips boast its ability to withstand just such a defiant action -- occasional rain and snow, wet hands, temporary flooding, and...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/06/wet-circuits-waterproof-power-strip-presented-by-all-time-best-dubbed-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century 10&#8243; 16:9 USB Monitor Ready for 720p YouTube Viewing</title>
		<link>http://www.feedonme.com/2010/07/03/century-10-169-usb-monitor-ready-for-720p-youtube-viewing/</link>
		<comments>http://www.feedonme.com/2010/07/03/century-10-169-usb-monitor-ready-for-720p-youtube-viewing/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:15:10 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			
				
			
			
		

		   The Japanese may have discovered their tiny notebooks&#039; screens are somewhat lacking in size. For this reason, you see all kinds of supplementary monitors flourishing in this Far East country. Century once again seems to h...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/03/century-10-169-usb-monitor-ready-for-720p-youtube-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wayback View – Making a newspaper &#8211; 1944</title>
		<link>http://www.feedonme.com/2010/07/03/the-wayback-view-%e2%80%93-making-a-newspaper-1944/</link>
		<comments>http://www.feedonme.com/2010/07/03/the-wayback-view-%e2%80%93-making-a-newspaper-1944/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:05:00 +0000</pubDate>
		<dc:creator>Gordon Pritchard (a.k.a. gordo)</dc:creator>
				<category><![CDATA[Wayback View]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The making of the Star Journal and Minneapolis Tribune newspaper from original art to final presswork.Preview images from the videoPlease press the play arrow to view the video. Note that it may stop for a moment while the video buffers in the backgrou...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/03/the-wayback-view-%e2%80%93-making-a-newspaper-1944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Scotch Tape or Nail Polish to Relieve an Itchy Mosquito Bite [MacGyver Tip]</title>
		<link>http://www.feedonme.com/2010/07/01/use-scotch-tape-or-nail-polish-to-relieve-an-itchy-mosquito-bite-macgyver-tip/</link>
		<comments>http://www.feedonme.com/2010/07/01/use-scotch-tape-or-nail-polish-to-relieve-an-itchy-mosquito-bite-macgyver-tip/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:30:00 +0000</pubDate>
		<dc:creator>Adam Pash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[MacGyver Tip]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
										
					
						
											
									
				You're guaranteed to get a mosquito bite this summer, no matter how diligent you are. If the itching is more than you can stand and you don't have itch cream on hand, check your drawers for nail polish...]]></description>
		<wfw:commentRss>http://www.feedonme.com/2010/07/01/use-scotch-tape-or-nail-polish-to-relieve-an-itchy-mosquito-bite-macgyver-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
