<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Feed On Me</title>
	<link>http://www.feedonme.com</link>
	<description>When you hunger for information.</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:36:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Color Bar &#8211; Part 4 of 4 &#8211; Color Bar Application</title>
		<description><![CDATA[For process control, color bars should be included on every proof and press form of every job. If that is not possible because there is no room on the sheet (as often happens in newspaper work) then there are several options;1) Run color bars on occasi...]]></description>
		<link>http://www.feedonme.com/2010/07/15/the-color-bar-part-4-of-4-color-bar-application/</link>
			</item>
	<item>
		<title>The Color Bar &#8211; Part 3 of 4 &#8211; Color Bar Elements: Forensic Targets</title>
		<description><![CDATA[Forensic targets on color bars are image elements that are typically not measured by the press operator unless there is a problem in aligning presswork to the proof. If that happens then these targets may provide useful information as to the cause of t...]]></description>
		<link>http://www.feedonme.com/2010/07/13/the-color-bar-part-3-of-4-color-bar-elements-forensic-targets/</link>
			</item>
	<item>
		<title>The Color Bar &#8211; Part 2 of 4 &#8211; Color Bar Elements: Solid Ink Targets</title>
		<description><![CDATA[Solid ink densityA printing press is essentially a complex machine for laying down a specific film thickness of a specific color of ink onto a substrate. The ink is metered out in zones across the width of the press sheet according to how much ink cove...]]></description>
		<link>http://www.feedonme.com/2010/07/08/the-color-bar-part-2-of-4-color-bar-elements-solid-ink-targets/</link>
			</item>
	<item>
		<title>1 in 10 fliers using in-flight WiFi, Aircell &#8216;thrilled&#8217; with repeat usage rate</title>
		<description><![CDATA[US airlines are still struggling to keep pace with their Asian contemporaries, and while we won't be satisfied until each and every plane that soars over this great land has an integrated router, there's no question that carriers seem to be racing to e...]]></description>
		<link>http://www.feedonme.com/2010/07/08/1-in-10-fliers-using-in-flight-wifi-aircell-thrilled-with-repeat-usage-rate/</link>
			</item>
	<item>
		<title>IK Multimedia ships AmpliTube iRig iPhone interface adapter</title>
		<description><![CDATA[
We know you've been waiting on pins and needles, and at long last, the gap between announcement and "now shipping" has been closed. IK Multimedia has just revealed that its AmpliTube iRig adapter is shipping, enabling iPod touch, iPad and iPhone users...]]></description>
		<link>http://www.feedonme.com/2010/07/08/ik-multimedia-ships-amplitube-irig-iphone-interface-adapter/</link>
			</item>
	<item>
		<title>The Color Bar &#8211; Part 1 of 4 &#8211; Background</title>
		<description><![CDATA[Color bars (a.k.a. color control bars, color control strips, or proofing bars) are essentially test targets that are used to measure print and/or proof attributes. Normally, but not always, it is printed in the trim area of the press sheet.Typical plac...]]></description>
		<link>http://www.feedonme.com/2010/07/07/the-color-bar-part-1-of-4-background/</link>
			</item>
	<item>
		<title>Wet Circuits waterproof power strip presented by all-time best dubbed videos</title>
		<description><![CDATA[
Can't say we're any keener on the idea of blasting our outlets with Super Soakers, but Wet Circuit's water resistant power strips boast its ability to withstand just such a defiant action -- occasional rain and snow, wet hands, temporary flooding, and...]]></description>
		<link>http://www.feedonme.com/2010/07/06/wet-circuits-waterproof-power-strip-presented-by-all-time-best-dubbed-videos/</link>
			</item>
	<item>
		<title>Century 10&#8243; 16:9 USB Monitor Ready for 720p YouTube Viewing</title>
		<description><![CDATA[
			
				
			
			
		

		   The Japanese may have discovered their tiny notebooks&#039; screens are somewhat lacking in size. For this reason, you see all kinds of supplementary monitors flourishing in this Far East country. Century once again seems to h...]]></description>
		<link>http://www.feedonme.com/2010/07/03/century-10-169-usb-monitor-ready-for-720p-youtube-viewing/</link>
			</item>
	<item>
		<title>The Wayback View – Making a newspaper &#8211; 1944</title>
		<description><![CDATA[The making of the Star Journal and Minneapolis Tribune newspaper from original art to final presswork.Preview images from the videoPlease press the play arrow to view the video. Note that it may stop for a moment while the video buffers in the backgrou...]]></description>
		<link>http://www.feedonme.com/2010/07/03/the-wayback-view-%e2%80%93-making-a-newspaper-1944/</link>
			</item>
	<item>
		<title>Use Scotch Tape or Nail Polish to Relieve an Itchy Mosquito Bite [MacGyver Tip]</title>
		<description><![CDATA[
										
					
						
											
									
				You're guaranteed to get a mosquito bite this summer, no matter how diligent you are. If the itching is more than you can stand and you don't have itch cream on hand, check your drawers for nail polish...]]></description>
		<link>http://www.feedonme.com/2010/07/01/use-scotch-tape-or-nail-polish-to-relieve-an-itchy-mosquito-bite-macgyver-tip/</link>
			</item>
</channel>
</rss>
